07 - Programming for UniProt

Introduction

The UniProt browser interface is very powerful, but you will have noticed that even the most complex queries can be converted into a single string that describes the search being made of the UniProt databases. This string is generated for you, and placed into the search field at the top of the UniProt webpage every time you run a search.

It can be tedious and time-consuming to point-and-click your way through a large number of browser-based searches, but by using the `UniProt` webservice, the search strings you've already seen, and a Python module called `bioservices`, we can compose and run as many searches as we like using computer code, and pull the results of those searches.

This notebook presents examples of methods for using UniProt programmatically, via a webservice, and you will be controlling the searches using Python code in this notebook.

There are a number of advantages to this approach:

  • It is easy to set up repeatable searches for many sequences, or collections of sequences
  • It is easy to read in the search results and conduct downstream analyses that add value to your search

Where it is not practical to submit a large number of simultaneous queries via a web form (because it is tiresome to point-and-click over and over again), this can be handled programmatically instead. You have the opportunity to change custom options to help refine your query, compared to the website interface. If you need to repeat a query, it can be trivial to get the same settings every time, if you use a programmatic approach.

Python imports

In [1]:
# Show plots as part of the notebook
%matplotlib inline

# Standard library packages
import io

# Import Seaborn for graphics and plotting
import seaborn as sns

# Import bioservices module, to run remote UniProt queries
from bioservices import UniProt

# Import Pandas, so we can use dataframes
import pandas as pd

Running a remote UniProt query

There are three key steps to running a remote `UniProt` query with `bioservices`:
  1. Make a link to the UniProt webservice
  2. Construct a query string
  3. Send the query to UniProt, and catch the result in a variable

Once the search result is caught, it can be processed in any way you like, written to a file, or ignored.

Connecting to UniProt

To open a connection to UniProt, you make an instance of the UniProt() class from bioservices. This can be persistent so that, once it is created, you can interact with it over and over again.

To make a persistent instance, you can assign `UniProt()` to a variable:
service = UniProt() # it is good practice to have a meaningful variable name

Constructing a query

`UniProt` allows for the construction of complex searches by combining *fields*. A full discussion is beyond the scope of this lesson, but you will have seen in [notebook 06](06-uniprot_browser.ipynb) that the searches you constructed by pointing and clicking on the `UniProt` website were converted into text in the search field at the top.

To describe the format briefly: there are a set of defined keys - keywords that indicate the specific type of data you want to search in (such as host, annotation, or sequence length), and these are combined with a particular value you want to search for (such as mouse, or 40674) in a key:value pair, separated by a colon, such as host:mouse or ec:3.2.1.23.

If you provide a string, instead of a key:value pair, UniProt will search in all fields for your search term.

Programmatically, we construct the query as a string, e.g.

query = "Q9AJE3"  # this query means we want to look in all fields for Q9AJE3

Perform the query

To send the query to UniProt, you will use the .search() method of your active instance of the UniProt() class.

If you have assigned this instance to the variable `service` (as above), then you can run the `query` string as a remote search with the line:
result = service.search(query)  # Run a query and catch the output in result

In the line above, the output of the search (i.e. your results) are stored in a variable called result. It is good practice to make variable names short and descriptive - this makes your code easier to read.

EXAMPLE: Putting it together

The code in the cell below uses the example code above to create an instance of the UniProt() class, and use it to submit a pre-stored query to the UniProt service, then catch the result in a variable called result. The print() statement then shows us what the result looks like, as returned by the service.

In [2]:
# Make a link to the UniProt webservice
service = UniProt()

# Build a query string
query = "Q9AJE3"

# Send the query to UniProt, and catch the search result in a variable
result = service.search(query)

# Inspect the result
print(result)
Creating directory /Users/lpritc/Library/Caches/bioservices 
Entry	Entry name	Status	Protein names	Gene names	Organism	Length
Q9AJE3	CYC2_KITGR	reviewed	Terpentetriene synthase (EC 4.2.3.36)	cyc2	Kitasatospora griseola (Streptomyces griseolosporeus)	311

The UniProt() instance defined in the cell above is persistent, so you can reuse it to make another query, as in the cell below:

In [3]:
# Make a new query string, and run a remote search at UniProt
new_query = "Q01844"
new_result = service.search(new_query)

# Inspect the result
print(new_result)
Entry	Entry name	Status	Protein names	Gene names	Organism	Length
Q01844	EWS_HUMAN	reviewed	RNA-binding protein EWS (EWS oncogene) (Ewing sarcoma breakpoint region 1 protein)	EWSR1 EWS	Homo sapiens (Human)	656
Q9NZ81	PRR13_HUMAN	reviewed	Proline-rich protein 13 (Taxane-resistance protein)	PRR13 TXR1 BM-041	Homo sapiens (Human)	148
O95486	SC24A_HUMAN	reviewed	Protein transport protein Sec24A (SEC24-related protein A)	SEC24A	Homo sapiens (Human)	1093
O94855	SC24D_HUMAN	reviewed	Protein transport protein Sec24D (SEC24-related protein D)	SEC24D KIAA0755	Homo sapiens (Human)	1032
Q9UBV8	PEF1_HUMAN	reviewed	Peflin (PEF protein with a long N-terminal hydrophobic domain) (Penta-EF hand domain-containing protein 1)	PEF1 ABP32 UNQ1845/PRO3573	Homo sapiens (Human)	284
Q9NS23	RASF1_HUMAN	reviewed	Ras association domain-containing protein 1	RASSF1 RDA32	Homo sapiens (Human)	344
O15162	PLS1_HUMAN	reviewed	Phospholipid scramblase 1 (PL scramblase 1) (Ca(2+)-dependent phospholipid scramblase 1) (Erythrocyte phospholipid scramblase) (MmTRA1b)	PLSCR1	Homo sapiens (Human)	318
Q99873	ANM1_HUMAN	reviewed	Protein arginine N-methyltransferase 1 (EC 2.1.1.319) (Histone-arginine N-methyltransferase PRMT1) (Interferon receptor 1-bound protein 4)	PRMT1 HMT2 HRMT1L2 IR1B4	Homo sapiens (Human)	361
P35637	FUS_HUMAN	reviewed	RNA-binding protein FUS (75 kDa DNA-pairing protein) (Oncogene FUS) (Oncogene TLS) (POMp75) (Translocated in liposarcoma protein)	FUS TLS	Homo sapiens (Human)	526
Q92993	KAT5_HUMAN	reviewed	Histone acetyltransferase KAT5 (EC 2.3.1.48) (60 kDa Tat-interactive protein) (Tip60) (Histone acetyltransferase HTATIP) (HIV-1 Tat interactive protein) (Lysine acetyltransferase 5) (cPLA(2)-interacting protein)	KAT5 HTATIP TIP60	Homo sapiens (Human)	513
Q09472	EP300_HUMAN	reviewed	Histone acetyltransferase p300 (p300 HAT) (EC 2.3.1.48) (E1A-associated protein p300) (Histone butyryltransferase p300) (EC 2.3.1.-) (Histone crotonyltransferase p300) (EC 2.3.1.-) (Protein propionyltransferase p300) (EC 2.3.1.-)	EP300 P300	Homo sapiens (Human)	2414
Q9BWW4	SSBP3_HUMAN	reviewed	Single-stranded DNA-binding protein 3 (Sequence-specific single-stranded-DNA-binding protein)	SSBP3 SSDP SSDP1	Homo sapiens (Human)	388
Q13077	TRAF1_HUMAN	reviewed	TNF receptor-associated factor 1 (Epstein-Barr virus-induced protein 6)	TRAF1 EBI6	Homo sapiens (Human)	416
Q12933	TRAF2_HUMAN	reviewed	TNF receptor-associated factor 2 (EC 2.3.2.27) (E3 ubiquitin-protein ligase TRAF2) (RING-type E3 ubiquitin transferase TRAF2) (Tumor necrosis factor type 2 receptor-associated protein 3)	TRAF2 TRAP3	Homo sapiens (Human)	501
Q92734	TFG_HUMAN	reviewed	Protein TFG (TRK-fused gene protein)	TFG	Homo sapiens (Human)	400
Q8N5M1	ATPF2_HUMAN	reviewed	ATP synthase mitochondrial F1 complex assembly factor 2 (ATP12 homolog)	ATPAF2 ATP12 LP3663	Homo sapiens (Human)	289
P49910	ZN165_HUMAN	reviewed	Zinc finger protein 165 (Cancer/testis antigen 53) (CT53) (LD65) (Zinc finger and SCAN domain-containing protein 7)	ZNF165 ZPF165 ZSCAN7	Homo sapiens (Human)	485
Q8NDC0	MISSL_HUMAN	reviewed	MAPK-interacting and spindle-stabilizing protein-like (Mitogen-activated protein kinase 1-interacting protein 1-like)	MAPK1IP1L C14orf32	Homo sapiens (Human)	245
B0QYK0	B0QYK0_HUMAN	unreviewed	RNA-binding protein EWS	EWSR1	Homo sapiens (Human)	618
C9JGE3	C9JGE3_HUMAN	unreviewed	EWS RNA-binding protein variant 6 (RNA-binding protein EWS)	EWSR1	Homo sapiens (Human)	620
A0A0D9SFL3	A0A0D9SFL3_HUMAN	unreviewed	RNA-binding protein EWS	EWSR1	Homo sapiens (Human)	584
H7BY36	H7BY36_HUMAN	unreviewed	RNA-binding protein EWS (Fragment)	EWSR1	Homo sapiens (Human)	308
B0QYJ4	B0QYJ4_HUMAN	unreviewed	RNA-binding protein EWS (Fragment)	EWSR1	Homo sapiens (Human)	166
F8WC90	F8WC90_HUMAN	unreviewed	RNA-binding protein EWS (Fragment)	EWSR1	Homo sapiens (Human)	292
B0QYJ7	B0QYJ7_HUMAN	unreviewed	RNA-binding protein EWS (Fragment)	EWSR1	Homo sapiens (Human)	233
B0QYJ6	B0QYJ6_HUMAN	unreviewed	RNA-binding protein EWS (Fragment)	EWSR1	Homo sapiens (Human)	180
B0QYJ3	B0QYJ3_HUMAN	unreviewed	RNA-binding protein EWS (Fragment)	EWSR1	Homo sapiens (Human)	156
B0QYJ5	B0QYJ5_HUMAN	unreviewed	RNA-binding protein EWS (Fragment)	EWSR1	Homo sapiens (Human)	77

Advanced queries

The examples above built queries that were simple strings. They did not exploit the `key:value` search structure, or combine search terms. In this section, you will explore some queries that use the `UniProt` query fields, and combine them into powerful, filtering searches.

key:value queries

As noted above (and at http://www.uniprot.org/help/query-fields) particular values of specific data can be requested by using key:value pairs to restrict searches to named fields in the UniProt database.

As a first example, you will note that the result returned for the query "Q01844" has multiple entries. Only one of these is the sequence with accession value equal to "Q01844", but the other entries make reference to this sequence somewhere in their database record. If we want to restrict our result only to the particular entry "Q01844", we can specify the field we want to search as accession, and build the following query:

query = "accession:Q01844"  # specify a search on the accession field

Note that we can use the same variable name query as earlier (this overwrites the previous value in query). The code below runs the search and shows the output:

In [4]:
# Make a new query string, and run a remote search at UniProt
query = "accession:Q01844"
result = service.search(query)

# Inspect the result
print(result)
Entry	Entry name	Status	Protein names	Gene names	Organism	Length
Q01844	EWS_HUMAN	reviewed	RNA-binding protein EWS (EWS oncogene) (Ewing sarcoma breakpoint region 1 protein)	EWSR1 EWS	Homo sapiens (Human)	656

By using this and other `key:value` constructions, we can refine our searches to give us only the entries we're interested in

Exercise 01 (10min)

Using key:value searches, can you find and download sets of entries for proteins that satisfy the following requirements? (HINT: this link to the UniProt query fields may be helpful, here):

  • Have publications authored by someone with the surname Broadhurst
  • Have protein length between 9000aa and 9010aa
  • Derive from the taipan snake
  • Have been found in the wing
In [5]:
# SOLUTION - EXERCISE 01
queries = ["author:broadhurst", "length:[9000 TO 9010]", "organism:taipan", "tissue:wing"]

for query in queries:
    print("\n%s" % query)
    print("=" * len(query))
    result = service.search(query)
    print(result)
author:broadhurst
=================
Entry	Entry name	Status	Protein names	Gene names	Organism	Length
P83917	CBX1_MOUSE	reviewed	Chromobox protein homolog 1 (Heterochromatin protein 1 homolog beta) (HP1 beta) (Heterochromatin protein p25) (M31) (Modifier 1 protein)	Cbx1 Cbx	Mus musculus (Mouse)	185
P03956	MMP1_HUMAN	reviewed	Interstitial collagenase (EC 3.4.24.7) (Fibroblast collagenase) (Matrix metalloproteinase-1) (MMP-1) [Cleaved into: 22 kDa interstitial collagenase; 27 kDa interstitial collagenase]	MMP1 CLG	Homo sapiens (Human)	469
P0AFG6	ODO2_ECOLI	reviewed	Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex (EC 2.3.1.61) (2-oxoglutarate dehydrogenase complex component E2) (OGDC-E2) (Dihydrolipoamide succinyltransferase component of 2-oxoglutarate dehydrogenase complex)	sucB b0727 JW0716	Escherichia coli (strain K12)	405
P10515	ODP2_HUMAN	reviewed	Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial (EC 2.3.1.12) (70 kDa mitochondrial autoantigen of primary biliary cirrhosis) (PBC) (Dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex) (M2 antigen complex 70 kDa subunit) (Pyruvate dehydrogenase complex component E2) (PDC-E2) (PDCE2)	DLAT DLTA	Homo sapiens (Human)	647
Q32NN2	QKIA_XENLA	reviewed	Protein quaking-A (Xqua)	qki-a	Xenopus laevis (African clawed frog)	341
Q03132	ERYA2_SACER	reviewed	6-deoxyerythronolide-B synthase EryA2, modules 3 and 4 (DEBS 2) (EC 2.3.1.94) (6-deoxyerythronolide B synthase II) (Erythronolide synthase) (ORF B)	eryA	Saccharopolyspora erythraea (Streptomyces erythraeus)	3567
P63159	HMGB1_RAT	reviewed	High mobility group protein B1 (Amphoterin) (Heparin-binding protein p30) (High mobility group protein 1) (HMG-1)	Hmgb1 Hmg-1 Hmg1	Rattus norvegicus (Rat)	215
P0ABD8	BCCP_ECOLI	reviewed	Biotin carboxyl carrier protein of acetyl-CoA carboxylase (BCCP)	accB fabE b3255 JW3223	Escherichia coli (strain K12)	156
Q863B3	SND1_BOVIN	reviewed	Staphylococcal nuclease domain-containing protein 1 (100 kDa coactivator) (p100 co-activator)	SND1	Bos taurus (Bovine)	910
Q6IRN2	QKIB_XENLA	reviewed	Protein quaking-B	qki-b	Xenopus laevis (African clawed frog)	342
Q9JZ09	Q9JZ09_NEIMB	unreviewed	Dihydrolipoyl dehydrogenase (EC 1.8.1.4)	lpdA2 NMB1344	Neisseria meningitidis serogroup B (strain MC58)	594
P56596	PSAD_NOSS8	reviewed	Photosystem I reaction center subunit II (Photosystem I 16 kDa polypeptide) (PSI-D)	psaD	Nostoc sp. (strain PCC 8009)	138
Q6MZA5	Q6MZA5_MYCUA	unreviewed	Type I modular polyketide synthase	mlsA2 MUP039c	Mycobacterium ulcerans (strain Agy99)	2410
Q5ZPA9	Q5ZPA9_9DELT	unreviewed	TubC protein	tubC	Archangium disciforme	2625
Q9R6W5	Q9R6W5_NOSS8	unreviewed	Photosystem I accessory protein D	psaD	Nostoc sp. (strain PCC 8009)	139
Q9WWN8	Q9WWN8_NOSS8	unreviewed	Anthranilate synthase component I (Fragment)	trpE	Nostoc sp. (strain PCC 8009)	237
Q9WWN9	Q9WWN9_NOSS8	unreviewed	Sensory transduction histidine kinase (Fragment)		Nostoc sp. (strain PCC 8009)	98
Q86UF7	Q86UF7_HUMAN	unreviewed	100 kDa coactivator (Fragment)		Homo sapiens (Human)	16


length:[9000 TO 9010]
=====================
Entry	Entry name	Status	Protein names	Gene names	Organism	Length
A0A1K0GG54	A0A1K0GG54_9ACTN	unreviewed	AceP4	BG844_00045	Couchioplanes caeruleus subsp. caeruleus	9002
A0A1E7N8F6	A0A1E7N8F6_KITAU	unreviewed	Beta-ketoacyl synthase (Fragment)	HS99_0003795	Kitasatospora aureofaciens (Streptomyces aureofaciens)	9000
A0A0P6FSU4	A0A0P6FSU4_9CRUS	unreviewed	Putative Neurogenic locus notch protein (Fragment)		Daphnia magna	9005
A0A0P6FYY7	A0A0P6FYY7_9CRUS	unreviewed	Putative Neurogenic locus notch protein (Fragment)		Daphnia magna	9005
A0A1L4B809	A0A1L4B809_RALSL	unreviewed	Non-ribosomal peptide synthetase	AC251_21720	Ralstonia solanacearum (Pseudomonas solanacearum)	9007
A0A1L3DKI2	A0A1L3DKI2_RALSL	unreviewed	Non-ribosomal peptide synthetase	BCR16_20505	Ralstonia solanacearum FJAT-1458	9004
A0A223KIT7	A0A223KIT7_RALSL	unreviewed	Non-ribosomal peptide synthetase	CIG66_23790	Ralstonia solanacearum (Pseudomonas solanacearum)	9007
A0A0Q9XTA6	A0A0Q9XTA6_DROMO	unreviewed	Uncharacterized protein	Dmoj\GI14082 Dmoj_GI14082 GI14082	Drosophila mojavensis (Fruit fly)	9002
A0A0Q9WLJ1	A0A0Q9WLJ1_DROVI	unreviewed	Uncharacterized protein, isoform W	Dvir\GJ15760 Dvir_GJ15760 GJ15760	Drosophila virilis (Fruit fly)	9000
A0A0Q9WYB5	A0A0Q9WYB5_DROVI	unreviewed	Uncharacterized protein, isoform U	Dvir\GJ15760 Dvir_GJ15760 GJ15760	Drosophila virilis (Fruit fly)	9002
A0A0Q9WY93	A0A0Q9WY93_DROVI	unreviewed	Uncharacterized protein, isoform J (Uncharacterized protein, isoform L)	Dvir\GJ15760 Dvir_GJ15760 GJ15760	Drosophila virilis (Fruit fly)	9003
A0A0G4GJ59	A0A0G4GJ59_VITBC	unreviewed	Uncharacterized protein (Fragment)	Vbra_4545	Vitrella brassicaformis (strain CCMP3155)	9001
A0A182NEA8	A0A182NEA8_9DIPT	unreviewed	Uncharacterized protein		Anopheles dirus	9010
A0A0L0D1D3	A0A0L0D1D3_THETB	unreviewed	Uncharacterized protein	AMSG_00155	Thecamonas trahens ATCC 50062	9005


organism:taipan
===============
Entry	Entry name	Status	Protein names	Gene names	Organism	Length
P00614	PA2TA_OXYSC	reviewed	Basic phospholipase A2 taipoxin alpha chain (svPLA2) (EC 3.1.1.4) (Phosphatidylcholine 2-acylhydrolase)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	119
Q45Z47	PA22_OXYSC	reviewed	Phospholipase A2 OS2 (PLA2) (EC 3.1.1.4) (Phosphatidylcholine 2-acylhydrolase)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	146
P00615	PA2TB_OXYSC	reviewed	Neutral phospholipase A2 homolog taipoxin beta chain 1 (svPLA2 homolog)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	145
P00616	PA2TG_OXYSC	reviewed	Acidic phospholipase A2 homolog taipoxin gamma chain (svPLA2 homolog)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	152
B7S4N9	VKT_OXYSC	reviewed	Kunitz-type serine protease inhibitor taicotoxin (Taicatoxin, serine protease inhibitor component) (TCX) (TSPI) (Venom protease inhibitor 1) (Venom protease inhibitor 2)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	88
P0CG57	PA2TC_OXYSC	reviewed	Neutral phospholipase A2 homolog taipoxin beta chain 2 (svPLA2 homolog)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	118
Q4VRI5	PA21_OXYSC	reviewed	Phospholipase A2 OS1 (PLA2) (EC 3.1.1.4) (OS5) (Phosphatidylcholine 2-acylhydrolase)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	154
Q7LZG2	PA2T_OXYSC	reviewed	Phospholipase A2 taicatoxin (TCX) (svPLA2) (EC 3.1.1.4) (Phosphatidylcholine 2-acylhydrolase) (Fragment)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	27
Q58L96	FAXC_OXYSU	reviewed	Venom prothrombin activator oscutarin-C catalytic subunit (vPA) (EC 3.4.21.6) (Factor VII activator) (Snake venom serine protease) (SVSP) (Venom coagulation factor Xa-like protease) [Cleaved into: Oscutarin-C catalytic subunit light chain; Oscutarin-C catalytic subunit heavy chain]		Oxyuranus scutellatus (Coastal taipan)	467
P83228	VNPB_OXYSC	reviewed	Natriuretic peptide TNP-b (Taipan natriuretic peptide) (Venom natriuretic peptide OxsSNPb)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	111
Q58L91	FA5V_OXYSU	reviewed	Venom prothrombin activator oscutarin-C non-catalytic subunit (vPA) (Venom coagulation factor Va-like protein) [Cleaved into: Oscutarin-C non-catalytic subunit heavy chain; Oscutarin-C non-catalytic subunit light chain]		Oxyuranus scutellatus (Coastal taipan)	1459
Q45Z11	3S11_OXYSC	reviewed	Short neurotoxin 1 (SNTX-1) (Toxin 3)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	83
P0DKT7	PA2CA_OXYSA	reviewed	Basic phospholipase A2 cannitoxin alpha chain (svPLA2) (EC 3.1.1.4) (Phosphatidylcholine 2-acylhydrolase) (Fragment)		Oxyuranus scutellatus canni (Papuan taipan)	20
Q4JHE3	OXLA_OXYSC	reviewed	L-amino-acid oxidase (LAAO) (LAO) (EC 1.4.3.2)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	517
Q58L95	FAXC_OXYMI	reviewed	Venom prothrombin activator omicarin-C catalytic subunit (vPA) (EC 3.4.21.6) (Venom coagulation factor Xa-like protease) [Cleaved into: Omicarin-C catalytic subunit light chain; Omicarin-C catalytic subunit heavy chain]		Oxyuranus microlepidotus (Inland taipan)	467
P83225	VNPA_OXYSC	reviewed	Natriuretic peptide TNP-a (Taipan natriuretic peptide) (Venom natriuretic peptide OxsSNPa)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	35
Q45Z42	PA2PA_OXYMI	reviewed	Basic phospholipase A2 paradoxin-like alpha chain (svPLA2) (EC 3.1.1.4) (PLA-4) (Phosphatidylcholine 2-acylhydrolase)		Oxyuranus microlepidotus (Inland taipan)	146
P0CB06	3S12_OXYSC	reviewed	Short neurotoxin 2 (SNTX-2)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	62
P0CJ35	3L2L_OXYSC	reviewed	Taicatoxin, alpha-neurotoxin-like component (TCX, alpha-neurotoxin-like component) (Fragment)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	28
Q58L90	FA5V_OXYMI	reviewed	Venom prothrombin activator omicarin-C non-catalytic subunit (vPA) (Venom coagulation factor Va-like protein) [Cleaved into: Omicarin-C non-catalytic subunit heavy chain; Omicarin-C non-catalytic subunit light chain]		Oxyuranus microlepidotus (Inland taipan)	1460
P0DKT9	PA2CC_OXYSA	reviewed	Neutral phospholipase A2 homolog cannitoxin beta chain 2 (svPLA2 homolog) (Fragment)		Oxyuranus scutellatus canni (Papuan taipan)	40
P0DKU0	PA2CG_OXYSA	reviewed	Acidic phospholipase A2 homolog cannitoxin gamma chain (svPLA2 homolog) (Fragment)		Oxyuranus scutellatus canni (Papuan taipan)	30
Q45Z46	PA2PB_OXYMI	reviewed	Neutral phospholipase A2 paradoxin-like beta chain (svPLA2) (Beta paradoxin-like)		Oxyuranus microlepidotus (Inland taipan)	145
Q3I5F4	NGFV_OXYSC	reviewed	Venom nerve growth factor (v-NGF) (vNGF)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	243
D2YVH7	LECM_OXYSU	reviewed	C-type lectin mannose-binding isoform (CTL) (Venom C-type lectin mannose-binding isoform 1)		Oxyuranus scutellatus (Coastal taipan)	158
P83227	VNPB_OXYMI	reviewed	Natriuretic peptide TNP-b (Taipan natriuretic peptide) (Venom natriuretic peptide OxsSNPb)		Oxyuranus microlepidotus (Inland taipan)	35
Q3HXZ0	NGFV2_OXYMI	reviewed	Venom nerve growth factor 2 (v-NGF-2) (vNGF-2)		Oxyuranus microlepidotus (Inland taipan)	243
P0DKT8	PA2CB_OXYSA	reviewed	Neutral phospholipase A2 homolog cannitoxin beta chain 1 (svPLA2 homolog) (Fragment)		Oxyuranus scutellatus canni (Papuan taipan)	10
Q3HXZ1	NGFV1_OXYMI	reviewed	Venom nerve growth factor 1 (v-NGF-1) (vNGF-1)		Oxyuranus microlepidotus (Inland taipan)	243
Q3SB07	CRVP_OXYSC	reviewed	Cysteine-rich venom protein pseudechetoxin-like (CRVP)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	238
Q3SB06	CRVP_OXYMI	reviewed	Cysteine-rich venom protein pseudechetoxin-like (CRVP) (Cysteine-rich secretory protein OXY1) (CRISP-OXY1)		Oxyuranus microlepidotus (Inland taipan)	238
Q3SB15	CALGL_OXYSC	reviewed	Calglandulin		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	156
E3P6N5	CYT_OXYMI	reviewed	Cystatin		Oxyuranus microlepidotus (Inland taipan)	141
E3P6N6	CYT_OXYSC	reviewed	Cystatin		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	141
Q3SB14	CALGL_OXYMI	reviewed	Calglandulin		Oxyuranus microlepidotus (Inland taipan)	156
A8HDK7	3L21_OXYMI	reviewed	Long neurotoxin 1 (LNTX-1)		Oxyuranus microlepidotus (Inland taipan)	92
A8HDK8	3L22_OXYMI	reviewed	Long neurotoxin 2 (LNTX-2)		Oxyuranus microlepidotus (Inland taipan)	92
A8HDK2	3SX3_OXYSC	reviewed	Short neurotoxin 3 (SNTX-3)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	79
A7X4T2	3SX6_OXYMI	reviewed	Toxin 3FTx-Oxy6		Oxyuranus microlepidotus (Inland taipan)	81
A7X4Q3	3L2O1_OXYMI	reviewed	Long neurotoxin 3FTx-Oxy1		Oxyuranus microlepidotus (Inland taipan)	92
A8HDK9	3L21_OXYSC	reviewed	Long neurotoxin 1 (LNTX-1)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	92
A7X4R0	3L2O2_OXYMI	reviewed	Long neurotoxin 3FTx-Oxy2		Oxyuranus microlepidotus (Inland taipan)	92
A7X4R5	3S13_OXYMI	reviewed	Short neurotoxin 3FTx-Oxy3		Oxyuranus microlepidotus (Inland taipan)	83
A7X4S7	3SX5_OXYMI	reviewed	Toxin 3FTx-Oxy5		Oxyuranus microlepidotus (Inland taipan)	79
Q4VRI0	3SXS_OXYSC	reviewed	Scutelatoxin		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	79
A7X4S0	3S14_OXYMI	reviewed	Short neurotoxin 3FTx-Oxy4		Oxyuranus microlepidotus (Inland taipan)	83
B5L5Q3	IVBS5_OXYSC	reviewed	Scutellin-5		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	79
P83231	VNPC_OXYSA	reviewed	Natriuretic peptide TNP-c (Taipan natriuretic peptide) (Venom natriuretic peptide OxsSNPc)		Oxyuranus scutellatus canni (Papuan taipan)	39
Q3SAF7	VNPE_OXYMI	reviewed	Natriuretic peptide OmNP-e (Fragment)		Oxyuranus microlepidotus (Inland taipan)	40
B5L5M9	WAPC_OXYMI	reviewed	Omwaprin-c (Oxywaprin-c)		Oxyuranus microlepidotus (Inland taipan)	74
P83230	VNPC_OXYMI	reviewed	Peptide TNP-c (Taipan natriuretic peptide) (Venom natriuretic peptide OxsSNPc)		Oxyuranus microlepidotus (Inland taipan)	39
Q3SAX8	VNPD_OXYSC	reviewed	Natriuretic peptide OsNP-d (Fragment)		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	45
Q6ITB5	VKT1_OXYMI	reviewed	Kunitz-type serine protease inhibitor microlepidin-1		Oxyuranus microlepidotus (Inland taipan)	83
Q6ITB6	VKT2_OXYSC	reviewed	Kunitz-type serine protease inhibitor scutellin-2		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	83
B5KL30	VKT4_OXYSC	reviewed	Kunitz-type serine protease inhibitor scutellin-4		Oxyuranus scutellatus scutellatus (Australian taipan) (Coastal taipan)	83
